# | Document | Download |
---|---|---|
1 | Retaining the prices for dolomite,gypsum and coal for supply in the domestic market |
|
2 | Notification on adoption of surface collection rules and regulations |
|
3 | Notification on Adoption of Mineral Exploration Guidelines 2023 |
|
4 | New MFP rates for Ferro-silicon grade Quartzite and Construction Material |
|
5 | Notification for new price of dolomite for domestic industry |
|
6 | Notice for submission of Auction Eligibility certificate application (Appendix III) |
|
7 | FMFS-Homdhar Stone Quarry |
|
8 | Auction Doc- Ngangsing Stone Quarry |
|
9 | Auction Doc- Kharbari Dara Stone Quarry |
|
10 | Auction Doc- Homdhar Stone Quarry |
|
11 | FMFS-Kharbari Dara Stone Quarry |
|
12 | FMFS-Ngangsing Stone Quarry |
|
13 | Notice for Auction of Stone Quarry |
|
14 | Domestic Mineral Prices Notification |
|
15 | 730 MPCD-37 Sealed-bid auctioning of 32 structures within the extended mining area of Khothakpa Gypsum Mine, Shumar , Pemagatshel |
|
16 | 728 MPCD-37 Bid form for sealed-bid auctioning of Mines, KGM |
|
17 | 726 MPCD-36 Terms and conditions for sealed-bid auctioning of 32 structures, mining, KGM, Pemagatshel |
|
18 | 594 MPCD-37 Auction Notice |
|
19 | 593 MPCD-37 Auctioning of properties and sturctures for the area extension of KGM |
|
20 | 592 MPCD-37 Request for the announcement |
|
21 | 591 MPCD-37 Request for announcement auctioning of properties and structures for extension of KGM, Pemagatshel |
|
22 | 11May 2023, Bid form for Sealed bid auctioning of seized Black dolomite(Dolodust) of 74,749.09MT located atTashijongand Dry Port, Phuntshopelri Gewog, SamtseDzongkhag. |
|
23 | 11 May 2023, Terms and conditions for sealed bidauctioning of seized Black dolomite(Dolodust) of 74,749.09MT located atTashijongand Dry Port, Phuntshopelri Gewog, SamtseDzongkhag. |
|
24 | Announcement to keep on hold the f seized Black dolomite(Dolodust) of 74,749.09MT located atTashijongand Dry Port, Phuntshopelri Gewog, SamtseDzongkhag. |
|
25 | 12 April 2023, Bid form for Sealed bid auctioning of seized Black dolomite(Dolodust) of 74,749.09MT located atTashijongand Dry Port, Phuntshopelri Gewog, SamtseDzongkhag. |
|
26 | 12 April 2023, Terms and conditions for sealed bidauctioning of seized Black dolomite(Dolodust) of 74,749.09MT located atTashijongand Dry Port, Phuntshopelri Gewog, SamtseDzongkhag. |
|
27 | Notification on receipt of Mining applications in MAS system |
|
28 | Terms and conditions |
|
29 | BID form |
|
30 | Auctioning of Seized Gypsum Powder |
|
31 | Revised Laboratory Tests Charages |
|
32 | Notifications on Lifting of Moratorium on Mining applications 2022 |
|
33 | Notification on Royalty_MR levy for export |
|
34 | Notification on Revision of Chemical Laboratory Test Charges |
|
35 | Notification on Fronting DGM |
|
36 | Notification from MoEA |
|
37 | Notification for adoption of Guidelines for Leasing of Mines and Quarries 2022 |
|
38 | Notification(Revised Minimum Floor Pric for year 2022) |
|
39 | Notification for ERB |
|
Applicant Registration
If you are not a registered user, please register here before applying for mining applications. Register Here...
Application Status Check
Top 5 Minerals by Production(Bhutan)
# | Mineral Name |
---|